Mineral Processing Cases study: 80TPH Granite Crushing Process in Uzbekistan. How processing plant configurated and what equipments were used? Read more…
You may interest in the overview of granite process
Mineral Processing Cases study: 80TPH Granite Crushing Process in Uzbekistan. How processing plant configurated and what equipments were used? Read more…
You may interest in the overview of granite process
Mine: granite
Capacity: 80TPH
Feeding size: 300-400mm
Clay: no heavy sticky mud
Country: Uzbekistan
Customer’s requirements: separate 0-5mm, 5-20mm, 20-30mm.
Equipment name | Model | Details | Qty |
Vibrating Grizzly Feeder | DN380*95 | 1.Size of Funnel:3800*950mm 2.Max feed size:500mm 3.Capacity:96-160tph 4.Weight:4082kg 5.Power:11kw 6.Overall dimension:3882*2224*2121mm | 1 |
Jaw Crusher | PE-600*900 | 1.Feeding size:600*900mm 2.Max feed size:500mm 3.Discharge range size:65-180mm 4.Capacity:80-180t/h 5.Power:.55kw 6.Weight:16.13t 7.Overall dimension: 2305*1840*2298mm Crushing to <180mm | 1 |
Compound Cone Crusher | DN1200S-X | 1.Cavity type:Fine 2.Max feeding size:80mm 3.Discharging opening size: 16-40mm 4.Capacity:80-180t/h 5.Power:132kw 6.Weight:16t | 1 |
Vibrating Screen | 3YD1860 | 1.Screen size:6000*1800mm 2.Layer:3 3.Screen mesh:3-80mm 4.Max feed size:100mm 5.Capacity:60-300tph 6.Power:22Kw 7.Vibrating frequency:750-950r/min 8.Double Swing:5-9mm 9.Screen sieve hole sizes: 30mm,20mm,5mm | 1 |
Belt conveyor | B800*15 | 1.Belt width:800mm 2.Conveying length:15m 3.Power:11kw 4.Conveying speed:1.25-2.0m/s 5.Conveying amount:120-200t/h | 1 |
Belt conveyor | B800*18 | 1.Belt width:800mm 2.Conveying length:18m 3.Power:11kw 4.Conveying speed:1.25-2.0m/s 5.Conveying amount:120-200t/h | 1 |
Belt conveyor | B650*12 | 1.Belt width:650mm 2.Conveying length:12m 3.Power:7.5kw 4.Conveying speed:1.25-2.0m/s 5.Conveying amount:80-120t/h | 3 |
Belt conveyor | B650*21 | 1.Belt width:650mm 2.Conveying length:21m 3.Power:11kw 4.Conveying speed:1.25-2.0m/s 5.Conveying amount:80-120t/h | 1 |
Spiral Classifier | FG-10 | 1.Spiral Dia.:1000mm 2.Spiral speed:3.5-7.6r/min 3.Output circulating load: 473- 1026t/24h 4.Output overflow quantity:85t/24h 5.Motor power:lift power:2.2kw, drive:5.5kw 6.Weight:4t | 1 |
Notes:
1. Services (installation, test run, training) : the supplier can provide basic drawings and schematic drawings of equipment installation. The
domestic technicians will be provided for free to guide installation and debugging, and the buyer will provide technicians with room and board.
The buyer shall prepare necessary auxiliary materials for installation.
2. Quality guarantee: the equipment is guaranteed for one year. In the warranty period, due to the quality of the product manufacturing,
manufacturers free warranty (except wearing parts).
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.