Heavy Hammer Crusher
【Capacity】50-1200 TPH
【Feeding Size】≤1200 mm
【Power】75-500 kW
【Application】Suitable for crushing various medium-hard and brittle materials.
Chat Online on WhatsAppAdvantages
The heavy hammer crusher is commonly used for crushing materials with compressive strength not exceeding 200MPa, such as limestone, gypsum, coal, marl, sandstone, and shale. It is widely used in mining, cement, coal, metallurgy, building materials, roads, fuel, and other departments.
Features
- Large feed particle size and high output
The feed particle size of the hammer crusher can reach 1200 mm, and the output of a single hammer crusher can reach 1200 tons.
The design of the crushing chamber conforms to the dynamic principle. The unique sieve plate-less structure increases the material throughput, can crush wet materials, and solves the problems of straightforward blockage and low output of traditional hammers. - Low energy consumption and low investment
The heavy hammer crusher has a large feed particle size and a small discharge particle size. The one-time molding system ultimately realizes low-cost operation. - Environmentally friendly and less polluting
It can crush wet materials. Add water when crushing wet materials to reduce dust pollution and protect workers’ health and the environment. - Excellent finished product particle size
The material can be adjusted according to needs to meet various specifications.
Product Structure
Heavy Hammer Crusher Structure
The central working part of the heavy hammer crusher is the rotor with the hammer (also called the hammerhead). The rotor consists of a central shaft, a disc, a pin, and a hammer.
Working principle
The motor drives the rotor to rotate in the crushing chamber at high speed. Materials enter the machine from the upper feed port and are crushed by the hammer. There is a screen plate at the lower part of the rotor. Crushed materials smaller than the screen hole size are discharged through the screen plate, while crushed materials larger than the screen hole size remain on the screen plate to continue crushing. After being struck and ground by a hammer, they are discharged through the sieve plate.
Technical Parameters
Model | Rotor Dia (mm) | Inlet Size W*L (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kW) | Dimension (mm) |
ZPC0706 | 700*570 | 615*510 | <400 | 50-70 | 75 | 1950*1340*1480 |
ZPC0808 | 800*750 | 780*610 | <500 | 80-100 | 132 | 2280*1790*1670 |
ZPC0910 | 9000*1000 | 1070*750 | <600 | 150-200 | 110*2 | 2600*2200*1940 |
ZPC1012 | 1000*1180 | 1255*810 | <650 | 250-300 | 132*2 | 2800*2310*2210 |
ZPC1213 | 1200*1280 | 1350*920 | <750 | 300-350 | 160*2 | 2970*2580*2510 |
ZPC1216 | 1200*1590 | 1530*920 | <750 | 400-500 | 200*2 | 3070*2840*2580 |
ZPC1220 | 1220*1950 | 2000*920 | <750 | 500-600 | 220*2 | 3080*3380*2580 |
ZPC1310 | 1310-1050 | 890*1075 | <650 | 150-180 | 160 | 2950*2250*2490 |
ZPC1512 | 1500*1160 | 1200*900 | <750 | 250-310 | 160*2 | 3250*2624*2750 |
ZPC1513 | 1500*1350 | 1290*900 | <750 | 300-350 | 180*2 | 3250*2624*2750 |
ZPC1615 | 1650*1452 | 1500*1200 | <1000 | 410-500 | 220*2 | 3660*2930*3430 |
ZPC1620 | 1660-1900 | 2000*1200 | <1200 | 800-1000 | 400*2 | 3665*3200*3435 |
ZPC1622 | 1620*2200 | 2200*1000 | <900 | 600-800 | 250*2 | 3690*3250*3450 |
ZPC1815 | 1850*1520 | 1500*1280 | <1100 | 520-620 | 250*2 | 3680*2915*3510 |
ZPC1820 | 1800*1964 | 2000*1200 | <1200 | 1000-1200 | 450*2 | 3700*3270*3515 |
Successful Cases
Contact Us Now
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.